ECONOMICS 101:
Federal Debt
Every family and every business must balance a budget. Corporations, charities, local governments and school boards all balance a budget. Yet somehow when it comes to our representatives in Washington D.C. for most of a century they refuse to abide by any spending limits. The United States now owes $35 trillion and counting – with taxpayers on the hook for a $1 trillion annual interest payment. The total debt is now greater than $100,000 per every U.S. citizen. How can the American voter tolerate this? Ignorance.
For many decades politicians have skillfully executed the “Moonwalking Bear” con on the American people. A barrage of politically motivated propaganda has concealed sensible examination of the federal budget. Who pays what? Is that your fair share? Should the upper income tax bracket be 37%, 39.6%, 28%, or 31%? While we all argue about microscopic adjustments to the revenue column, the ‘Moonwalking Bear’ of federal spending dances by without being noticed.
- MYTH: The rich do not pay a fair share of taxes
- MYTH: Republican tax cuts only benefit the rich
- MYTH: Tax cuts need to be 'paid' for
- MYTH: Corporate tax breaks equal welfare
- MYTH: Reagan|Bush|Trump tax cuts increased deficits
MYTH: The rich do not pay a fair share of taxes
COUNTERPOINT: You must include all the taxes people pay

Why FICA Taxes Are Irrelevant to the 'Fair Share' Conversation?
Social Security is an off-budget program. Any surplus in S.S. or Medicare are (officially) put toward the future of the program and not the current year's general budget. For that reason, completely irrelevant toward the 'fund the budget by making the rich pay a fair share' discussion.
If Democrats would like government mandated retirement contributions to be redistributed, they should be honest about it. Tell Americans the individual Social Security account funded every week since their eighteenth birthday can now be used to subsidize the retirement of others. All depending on whether, if by ones 63rd birthday, a taxpayer has earned annual income exceeding the Congressionally acceptable limit. Run on that. See how well it works.
Democrats have long considered themselves the 'protectors' of the FDR created Ponzi Scheme called Social Security. In a way that would make Bernie Madoff blush, Congress has spent every dollar of the money without investing a dime. The insolvent 'Social Security Trust Fund' is virtual reality. Existing on paper only. Yet every republican proposal to authenticate the program has been met with relentless democratic opposition to ensure preservation of the status quo.
Even mixing FICA with income tax in a deceptive fashion to water down progressive taxation (Figure 2), the top 20% of income earners still pay more than a 'fair share' of taxes.
MYTH: If the rich paid a fair share, it would balance the budget
Federal revenues have grown an average of 6.56% per year over the last six decades. During that same time period inflation has averaged only 3.73%. Tax revenues are increasing at a fantastic rate. The problem? Congressional spending habits have multiplied at an even greater rate. The tune of 7.42% annual spending increase since 1961. The problem is obvious for anyone with eyes. The cause of the national debt is irresponsible Congressional spending. No wonder they want to deflect attention onto the 'one-percenters' or the 'millionaires and billionaires'.
The federal budget is used as a reelection slush fund for the 535 members of Congress. Every election cycle members return to their districts bragging about how much money they 'brought back' to your town. But it was never 'their' money, it is your money. Think about the logistics of our government system for a minute. We send our local money to the monstrosity of Washington D.C. and then elect legislators to chase after it. And if they succeed in getting your money back - the boasting begins.
| Decade | Annual Revenue Growth | Annul Spending Growth |
|---|---|---|
| 1930s | 5.0% | 11.9% |
| 1940s | 22.1% | 17.0% |
| 1950s | 6.5% | 5.7% |
| 1960s | 8.1% | 7.5% |
| 1970s | 10.2% | 11.1% |
| 1980s | 7.5% | 9.2% |
| 1990s | 6.5% | 5.7% |
| 2000s | 0.4% | 6.4% |
| 2010s | 5.4% | 2.8% |
| 2020(4) | 9.3% | 15.5% |
| Decade | Annual Revenue Growth | Annul Spending Growth |
|---|---|---|
| 1930s | 5.0% | 11.9% |
| 1940s | 22.1% | 17.0% |
| 1950s | 6.5% | 5.7% |
| 1960s | 8.1% | 7.5% |
| 1970s | 10.2% | 11.1% |
| 1980s | 7.5% | 9.2% |
| 1990s | 6.5% | 5.7% |
| 2000s | 0.4% | 6.4% |
| 2010s | 5.4% | 2.8% |
| 2020(4) | 9.3% | 15.5% |
Federal Revenue Compared to Income Tax % Changes, 1961-2024
- recession
- tax cut
- tax increase
- revenue decrease
- spending decrease
| YEAR | income tax top rate | federal revenue ($millions) | federal spending ($millions) |
|---|---|---|---|
| 1961 | 91.0% | 94,388 | 97,723 |
| 1962 | 91.0% | 99,676 | 106,821 |
| 1963 | 91.0% | 106,560 | 111,316 |
| 1964 | 77.0% | 112,613 | 118,528 |
| 1965 | 70.0% | 116,817 | 118,228 |
| 1966 | 70.0% | 130,835 | 134,532 |
| 1967 | 70.0% | 148,822 | 157,464 |
| 1968 | 70.0% | 152,973 | 178,134 |
| 1969 | 70.0% | 186,882 | 183,640 |
| 1970 | 70.0% | 192,807 | 195,649 |
| 1971 | 70.0% | 187,139 | 210,172 |
| 1972 | 70.0% | 207,309 | 230,681 |
| 1973 | 70.0% | 230,799 | 245,707 |
| 1974 | 70.0% | 263,224 | 269,359 |
| 1975 | 70.0% | 279,090 | 332,332 |
| 1976 | 70.0% | 298,060 | 371,792 |
| 1977 | 70.0% | 355,559 | 409,218 |
| 1978 | 70.0% | 399,561 | 458,746 |
| 1979 | 70.0% | 463,302 | 504,028 |
| 1980 | 70.0% | 517,112 | 590,941 |
| 1981 | 70.0% | 599,272 | 678,241 |
| 1982 | 50.0% | 617,766 | 745,743 |
| YEAR | income tax top rate | federal revenue ($millions) | federal spending ($millions) |
|---|---|---|---|
| 1983 | 50.0% | 600,562 | 808,364 |
| 1984 | 50.0% | 666,438 | 851,805 |
| 1985 | 50.0% | 734,037 | 946,344 |
| 1986 | 50.0% | 769,155 | 990,382 |
| 1987 | 38.5% | 854,287 | 1,004,017 |
| 1988 | 28.0% | 909,238 | 1,064,416 |
| 1989 | 28.0% | 991,104 | 1,143,743 |
| 1990 | 28.0% | 1,031,958 | 1,252,993 |
| 1991 | 31.0% | 1,054,988 | 1,324,226 |
| 1992 | 31.0% | 1,091,208 | 1,381,529 |
| 1993 | 39.6% | 1,154,334 | 1,409,386 |
| 1994 | 39.6% | 1,258,566 | 1,461,752 |
| 1995 | 39.6% | 1,351,790 | 1,515,742 |
| 1996 | 39.6% | 1,453,053 | 1,560,484 |
| 1997 | 39.6% | 1,579,232 | 1,601,116 |
| 1998 | 39.6% | 1,721,728 | 1,652,458 |
| 1999 | 39.6% | 1,827,452 | 1,701,842 |
| 2000 | 39.6% | 2,025,191 | 1,788,950 |
| 2001 | 39.1% | 1,991,082 | 1,862,846 |
| 2002 | 38.6% | 1,853,136 | 2,010,894 |
| 2003 | 35.0% | 1,782,314 | 2,159,899 |
| YEAR | income tax top rate | federal revenue ($millions) | federal spending ($millions) |
|---|---|---|---|
| 2004 | 35.0% | 1,880,114 | 2,292,841 |
| 2005 | 35.0% | 2,153,611 | 2,471,957 |
| 2006 | 35.0% | 2,406,869 | 2,655,050 |
| 2007 | 35.0% | 2,567,985 | 2,728,686 |
| 2008 | 35.0% | 2,523,991 | 2,982,544 |
| 2009 | 35.0% | 2,104,989 | 3,517,677 |
| 2010 | 35.0% | 2,162,706 | 3,457,079 |
| 2011 | 35.0% | 2,303,466 | 3,603,065 |
| 2012 | 35.0% | 2,449,990 | 3,526,563 |
| 2013 | 39.6% | 2,775,106 | 3,454,881 |
| 2014 | 39.6% | 3,021,491 | 3,506,284 |
| 2015 | 39.6% | 3,249,890 | 3,691,850 |
| 2016 | 39.6% | 3,267,965 | 3,852,615 |
| 2017 | 39.6% | 3,316,184 | 3,981,630 |
| 2018 | 37.0% | 3,329,907 | 4,109,045 |
| 2019 | 37.0% | 3,463,364 | 4,446,956 |
| 2020 | 37.0% | 3,421,164 | 6,553,603 |
| 2021 | 37.0% | 4,047,112 | 6,822,449 |
| 2022 | 37.0% | 4,436,626 | 5,851,576 |
| 2023 | 37.0% | 4,638,192 | 5,792,048 |
| 2024 | 37.0% | 4,874,415 | 6,075,220 |
Summary of Federal Income Tax Data, Tax Year 2020
| Top 1% | Top 5% | Top 10% | Top 25% | Top 50% | Bottom 50% | All Taxpayers | |
|---|---|---|---|---|---|---|---|
| Number of Returns | 1,574,942 | 7,874,712 | 15,749,424 | 39,373,561 | 78,747,121 | 78,747,121 | 157,494,242 |
| Average Tax Rate | 26.0% | 22.4% | 20.3% | 17.1% | 14.8% | 3.1% | 13.6% |
| Average Income Taxes Paid | $458,894 | $136,091 | $79,897 | $38,396 | $21,187 | $504 | $10,845 |
| Adjusted Gross Income ($ millions) | $2,780,754 | $4,775,995 | $6,198,022 | $8,862,578 | $11,257,092 | $1,276,009 | $12,533,102 |
| Share of Total Adjusted Gross Income | 22.2% | 38.1% | 49.5% | 70.7% | 89.8% | 10.2% | 100.0% |
| Income Taxes Paid ($ millions) | $722,732 | $1,071,681 | $1,258,335 | $1,511,786 | $1,668,410 | $39,671 | $1,708,081 |
| Share of Total Income Taxes Paid | 42.3% | 62.7% | 73.7% | 88.5% | 97.7% | 2.3% | 100.0% |
| Income Split Point | $548,336 | $220,521 | $152,321 | $85,853 | $42,184 | $42,184 |
Despite all the demagoguery the left spews about ‘the rich’ not paying their ‘fair share’, the facts are quite different. The top income earners pay the highest tax rates. The bottom half of wage earners pay virtually zero income tax. The top 25% of earners fund nearly 90% of the federal budget. Those making over $1.2 million take nearly 50% of all gross income, however, they also fund three-quarters of the federal treasury. Those making under $42K pay an average tax rate of only 3%. In fact, statistically speaking, the only Americans who pay more than their 'fair share' is the top 5% of earners.
| Average Tax Rate | Share of Total Income | Share of Tax Bill | |
|---|---|---|---|
| Top 1% | 26.0% | 22.2% | 42.3% |
| Top 5% | 22.4% | 38.1% | 62.7% |
| Top 10% | 20.3% | 49.5% | 73.7% |
| Top 25% | 17.1% | 70.7% | 88.5% |
| Top 50% | 14.8% | 89.8% | 97.7% |
| Bottom 50% | 3.1% | 10.2% | 2.3% |
| YEAR | federal revenue ($millions) | revenue increase | federal budget ($millions) | budget increase | annual deficit ($millions) | deficit increase/decrease | yearly GDP | yearly inflation | income tax top rate | President | House | Senate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 94,388 | x | 97,723 | x | 106,821 | 9.31% | 2.30% | 1.07% | 91.0% | |||
| 1962 | 99,676 | 5.60% | 106,821 | 9.31% | 106,821 | 9.31% | 6.10% | 1.20% | 91.0% | |||
| 1963 | 106,560 | 6.91% | 111,316 | 4.21% | 106,821 | 9.31% | 4.40% | 1.24% | 91.0% | |||
| 1964 | 112,613 | 5.68% | 118,528 | 0.0648 | 106,821 | 9.31% | 5.80% | 1.28% | 77.0% | |||
| 1965 | 116,817 | 3.73% | 118,228 | -0.25% | 106,821 | 9.31% | 6.40% | 1.59% | 70.0% | |||
| 1966 | 130,835 | 12.00% | 134,532 | 13.79% | 106,821 | 9.31% | 6.50% | 3.02% | 70.0% | |||
| 1967 | 148,822 | 13.75% | 157,464 | 17.05% | 106,821 | 9.31% | 2.50% | 2.77% | 70.0% | |||
| 1968 | 152,973 | 2.79% | 178,134 | 13.13% | 106,821 | 9.31% | 4.80% | 4.27% | 70.0% | |||
| 1969 | 186,882 | 22.17% | 183,640 | 3.09% | 106,821 | 9.31% | 3.10% | 5.46% | 70.0% | |||
| 1970 | 192,807 | 3.17% | 195,649 | 6.54% | 106,821 | 9.31% | -0.28% | 5.84% | 70.0% | |||
| 1971 | 187,139 | -2.94% | 210,172 | 7.42% | 106,821 | 9.31% | 3.29% | 4.29% | 70.0% | |||
| 1972 | 207,309 | 10.78% | 230,681 | 9.76% | 106,821 | 9.31% | 5.26% | 3.27% | 70.0% | |||
| 1973 | 230,799 | 11.33% | 245,707 | 6.51% | 106,821 | 9.31% | 5.65% | 6.18% | 70.0% | |||
| 1974 | 263,224 | 14.05% | 269,359 | 9.63% | 106,821 | 9.31% | -0.54% | 11.05% | 70.0% | |||
| 1975 | 279,090 | 6.03% | 332,332 | 23.38% | 106,821 | 9.31% | -0.21% | 9.14% | 70.0% | |||
| 1976 | 298,060 | 6.80% | 371,792 | 11.87% | 106,821 | 9.31% | 5.39% | 5.74% | 70.0% | |||
| 1977 | 355,559 | 19.29% | 409,218 | 10.07% | 106,821 | 9.31% | 4.62% | 6.50% | 70.0% | |||
| 1978 | 399,561 | 12.38% | 458,746 | 12.10% | 106,821 | 9.31% | 5.54% | 7.63% | 70.0% | |||
| 1979 | 463,302 | 15.95% | 504,028 | 9.87% | 106,821 | 9.31% | 3.17% | 11.25% | 70.0% | |||
| 1980 | 517,112 | 11.61% | 590,941 | 17.24% | 106,821 | 9.31% | -0.26% | 13.55% | 70.0% | |||
| 1981 | 599,272 | 15.89% | 678,241 | 14.77% | 106,821 | 9.31% | 2.54% | 10.33% | 70.0% | |||
| 1982 | 617,766 | 3.09% | 745,743 | 9.95% | 106,821 | 9.31% | -1.80% | 6.13% | 50.0% | |||
| 1983 | 600,562 | -2.78% | 808,364 | 8.40% | 106,821 | 9.31% | 4.58% | 3.21% | 50.0% | |||
| 1984 | 666,438 | 10.97% | 851,805 | 5.37% | 106,821 | 9.31% | 7.24% | 4.30% | 50.0% | |||
| 1985 | 734,037 | 10.14% | 946,344 | 11.10% | 106,821 | 9.31% | 4.17% | 3.55% | 50.0% | |||
| 1986 | 769,155 | 4.78% | 990,382 | 4.65% | 106,821 | 9.31% | 3.46% | 1.90% | 50.0% | |||
| 1987 | 854,287 | 11.07% | 1,004,017 | 1.38% | 106,821 | 9.31% | 3.46% | 3.66% | 38.5% | |||
| 1988 | 909,238 | 6.43% | 1,064,416 | 6.02% | 106,821 | 9.31% | 4.18% | 4.08% | 28.0% | |||
| 1989 | 991,104 | 9.00% | 1,143,743 | 7.45% | 106,821 | 9.31% | 3.67% | 4.93% | 28.0% | |||
| 1990 | 1,031,958 | 4.12% | 1,252,993 | 9.55% | 106,821 | 9.31% | 1.89% | 5.40% | 28.0% | |||
| 1991 | 1,054,988 | 2.23% | 1,324,226 | 5.69% | 106,821 | 9.31% | -0.11% | 4.24% | 31.0% | |||
| 1992 | 1,091,208 | 3.43% | 1,381,529 | 4.33% | 106,821 | 9.31% | 3.52% | 3.03% | 31.0% | |||
| 1993 | 1,154,334 | 5.78% | 1,409,386 | 2.02% | 106,821 | 9.31% | 2.75% | 2.95% | 39.6% | |||
| 1994 | 1,258,566 | 9.03% | 1,461,752 | 3.72% | 106,821 | 9.31% | 4.03% | 2.61% | 39.6% | |||
| 1995 | 1,351,790 | 7.41% | 1,515,742 | 3.69% | 106,821 | 9.31% | 2.68% | 2.81% | 39.6% | |||
| 1996 | 1,453,053 | 7.49% | 1,560,484 | 2.95% | 106,821 | 9.31% | 3.77% | 2.93% | 39.6% | |||
| 1997 | 1,579,232 | 8.68% | 1,601,116 | 2.60% | 106,821 | 9.31% | 4.45% | 2.34% | 39.6% | |||
| 1998 | 1,721,728 | 9.02% | 1,652,458 | 3.21% | 106,821 | 9.31% | 4.48% | 1.55% | 39.6% | |||
| 1999 | 1,827,452 | 6.14% | 1,701,842 | 2.99% | 106,821 | 9.31% | 4.79% | 2.19% | 39.6% | |||
| 2000 | 2,025,191 | 10.82% | 1,788,950 | 5.12% | 106,821 | 9.31% | 4.08% | 3.38% | 39.6% | |||
| 2001 | 1,991,082 | -1.68% | 1,862,846 | 4.13% | 106,821 | 9.31% | 0.95% | 2.83% | 39.1% | |||
| 2002 | 1,853,136 | -6.93% | 2,010,894 | 7.95% | 106,821 | 9.31% | 1.70% | 1.59% | 38.6% | |||
| 2003 | 1,782,314 | -3.82% | 2,159,899 | 7.41% | 106,821 | 9.31% | 2.80% | 2.27% | 35.0% | |||
| 2004 | 1,880,114 | 5.49% | 2,292,841 | 6.16% | 106,821 | 9.31% | 3.85% | 2.68% | 35.0% | |||
| 2005 | 2,153,611 | 14.55% | 2,471,957 | 7.81% | 106,821 | 9.31% | 3.48% | 3.39% | 35.0% | |||
| 2006 | 2,406,869 | 11.76% | 2,655,050 | 7.41% | 106,821 | 9.31% | 2.78% | 3.23% | 35.0% | |||
| 2007 | 2,567,985 | 6.69% | 2,728,686 | 2.77% | 106,821 | 9.31% | 2.01% | 2.85% | 35.0% | |||
| 2008 | 2,523,991 | -1.71% | 2,982,544 | 9.30% | 106,821 | 9.31% | 0.12% | 3.84% | 35.0% | |||
| 2009 | 2,104,989 | -16.60% | 3,517,677 | 17.94% | 106,821 | 9.31% | -2.60% | -0.36% | 35.0% | |||
| 2010 | 2,162,706 | 2.74% | 3,457,079 | -1.72% | 106,821 | 9.31% | 2.71% | 1.64% | 35.0% | |||
| 2011 | 2,303,466 | 6.51% | 3,603,065 | 4.22% | 106,821 | 9.31% | 1.55% | 3.16% | 35.0% | |||
| 2012 | 2,449,990 | 6.36% | 3,526,563 | -2.12% | 106,821 | 9.31% | 2.28% | 2.07% | 35.0% | |||
| 2013 | 2,775,106 | 13.27% | 3,454,881 | -2.03% | 106,821 | 9.31% | 1.84% | 1.46% | 39.6% | |||
| 2014 | 3,021,491 | 8.88% | 3,506,284 | 1.49% | 106,821 | 9.31% | 2.29% | 1.62% | 39.6% | |||
| 2015 | 3,249,890 | 7.56% | 3,691,850 | 5.29% | 106,821 | 9.31% | 2.71% | 0.12% | 39.6% | |||
| 2016 | 3,267,965 | 0.56% | 3,852,615 | 4.35% | 106,821 | 9.31% | 1.67% | 1.26% | 39.6% | |||
| 2017 | 3,316,184 | 1.48% | 3,981,630 | 3.35% | 106,821 | 9.31% | 2.26% | 2.13% | 39.6% | |||
| 2018 | 3,329,907 | 0.41% | 4,109,045 | 3.20% | 106,821 | 9.31% | 2.92% | 2.44% | 37.0% | |||
| 2019 | 3,463,364 | 4.01% | 4,446,956 | 8.22% | 106,821 | 9.31% | 2.29% | 1.81% | 37.0% | |||
| 2020 | 3,421,164 | -1.22% | 6,553,603 | 47.37% | 106,821 | 9.31% | -3.40% | 1.23% | 37.0% | |||
| 2021 | 4,047,112 | 18.30% | 6,822,449 | 4.10% | 106,821 | 9.31% | 5.67% | 4.70% | 37.0% | |||
| 2022 | 4,436,626 | 9.62% | 5,851,576 | -16.59% | 106,821 | 9.31% | X | X | 37.0% | |||
| 2023 | 4,638,192 | 4.54% | 5,792,048 | -10.10% | 106,821 | 9.31% | X | X | 37.0% | |||
| 2024 | 4,874,415 | 5.09% | 6,075,220 | 10.49% | 106,821 | 9.31% | X | X | 37.0% | |||
| Average | x | 6.56% | x | 7.42% | x | x | x | 3.73% | x |



